Beschreibung
Zur Pflege und Überwachung ihres LiIo oder LifePo Akkus
Mit Bluetooth
Mit Temperatur Sensoren 2x
Ohne PC Communication
Daten:
| Function | Test Project | Test Condition | Specification | Unit | ||
| Min | Middle | Max | ||||
| Over charge protection | Over Charge Protection Voltage | At charge off | 4.22 | 4.25 | 4.28 | V |
| Over Charge Protection Delay Time | / | 500 | 1000 | 1500 | mS | |
| Over Charge Protection Release Voltage | / | 4.1 | 4.15 | 4.2 | V | |
| Balance Function | Start Voltage | / | 3.57 | 3.6 | 3.63 | V |
| Start Voltage difference | / | 30 | mV | |||
| Balance current | / | 50 | 60 | mA | ||
| Charge current | Normal charge current | / | 60 | A | ||
| Over charge current | Over charge current | / | 65 | 70 | 75 | A |
| Over charge current delay time | / | 2 | 5 | 8 | S | |
| Over charge current release | / | 15 | S | |||
| Over temperature protection when charge | High temperature protection | / | 62 | 65 | 68 | ℃ |
| High temperature charge release | / | 52 | 55 | 58 | ℃ | |
| Low temperature charge protection | / | -12 | -10 | -7 | ℃ | |
| Low temperature charge release | / | -3 | 0 | 3 | ℃ | |
| Over discharge protection | Over Disharge Protection Voltage | At discharge off | 2.42 | 2.5 | 2.58 | V |
| Over Discharge Protection Delay Time | / | 500 | 1000 | 1500 | mS | |
| Over Charger Protection Release Voltage | / | 2.7 | 2.8 | 2.9 | V | |
| Discharge current | Max continuous current | / | 60 | A | ||
| Over current Protection | Over Current Protection 1 | / | 65 | 70 | 75 | A |
| Over Current 1 Delay Time | / | 3 | 5 | 7 | S | |
| Over Current Release | Over Current Release Condition | / | 32 | S | ||
| Over current Protection | Over Current Protection 2 | / | 80 | 90 | A | |
| Over Current 2 Delay Time | / | 100 | 320 | 500 | mS | |
| Over Current Release Condition | / | 32 | S | |||
| Short Circuit Protection | Short Circuit Protection | / | 150 | 200 | 250 | A |
| Short Circuit Protection Delay Time | / | 200 | 400 | 800 | uS | |
| Short Circuit Release | / | Cut Off Load Delay Time 32S | ||||
| Over temperature protection when Discharge | High temperature protection | / | 67 | 70 | 73 | ℃ |
| High temperature discharge release | / | 57 | 60 | 63 | ℃ | |
| Low temperature discharge protection | / | -12 | -10 | -7 | ℃ | |
| Low temperature discharge release | / | -3 | 0 | 3 | ℃ | |
| Internal Resistance | Internal resistance of discharge circuit | / | 10 | mR | ||
| Self-power consumption | Normal Mode | with Communication | 20 | mA | ||
| Sleeping Mode | / | 150 | 200 | uA | ||
| Sleeping Delay Time | / | 8 | 10 | S | ||






